- These seeds have a low-calorie count and are rich in micronutrients like zinc, magnesium, potassium, etc.
- Watermelon seeds boost immunity and heart health and help to control blood sugar levels also.
- When roasted, they are crispy and can easily take the place of other unhealthy snack options.
General Information
Weight In | Gram |
Ingredients | Raw Water Melon Seeds (Peeled) |
Container Type | Pouch |
Weight | 500 Gram |
Additional Information
Extra Features | These Seeds Have A Low-calorie Count |
Storage Instructions | Keep Cool And Dry Space. |
Quantity | 1 |
Combo | No |
Maximum Shelf Life | 6 Month |
Used For | Cooking |
Food Preference | Vegetarian |
Origin | India |
Nutrient Content | Protein (g) 30.6 Total Lipid (fat) (g) 51.16 Carbohydrate, By Difference (g) 16.53 Energy (kcal) 601.56 Calcium, Ca (mg) 58.32 |
Form Factor | Beans |
Disclaimer | The Item(s) In This Product May Vary Slightly In Size And Weight. Product Information Provided By The Seller On The Website Is Not Exhaustive, Please Read The Label On The Physical Product Carefully For Complete Information Provided By The Manufacturer. You Will Be Delivered The Actual Product According To Weight & Billing Will Be Done Accordingly |
Ideal For | All These Nutrients Contribute To Bone Health, Strengthen Your Bones And Improve Their Mineral Density As Well. |
0 Review For Water Melon Seeds 250 Gram Pouch
No comments found.