- Saffron was used by ancient Persian worshippers as a ritual offering to their deities, and as a brilliant yellow dye, perfume, and a medicine.
- Thus, saffron threads would be scattered across beds and mixed into hot teas as a curative for bouts of melancholy.
General Information
Weight In | Gram |
Ingredients | Dried Saffron Is 65% Carbohydrates, 6% Fat, 11% Protein (table) And 12% Water. |
Container Type | Pouch |
Weight | 500 Mg |
Additional Information
Extra Features | May Have Cancer-Fighting Properties. |
Storage Instructions | Keep Cool And Dry Space. |
Quantity | 1 |
Combo | No |
Maximum Shelf Life | 6 Month |
Used For | Cooking |
Food Preference | Vegetarian |
Origin | India |
Nutrient Content | Potassium: 12 Mg (0.26 Percent DV) Vitamin C: 0.6 Mg (1 Percent DV) Riboflavin: 0.002 Mg. Niacin: 0.01 Mg. Vitamin B6: 0.007 Mg. Vitamin A: 4 International Units (.08 Percent DV) |
Disclaimer | The Item(s) In This Product May Vary Slightly In Size And Weight. Product Information Provided By The Seller On The Website Is Not Exhaustive, Please Read The Label On The Physical Product Carefully For Complete Information Provided By The Manufacturer. You Will Be Delivered The Actual Product According To Weight & Billing Will Be Done Accordingly |
Ideal For | A Native To Southwest Asia, Saffron Has Had Many Uses Such As Seasonings, Fragrances, Perfumes, Dye And Medicine. |
0 Review For Saffron 500 Mg Pouch
No comments found.