Ram Bandhu Moong Papad 200 Gram
Ram Bandhu Moong Papad Is Made Of Flour Made From Dals And So Most Of Them Are A Good Source Of Protein And Fiber. They Are Free From Gluten And Thus Can Be Had By People With Gluten Intolerance. It Is Very High In Salt And Sodium, Hence Not Advisable For Hypertensive People.
- 7 Day Easy Return Policy
- Cash on Delivery Available
Moong Papad (ready to cook) from the house of Rambandhu is the ultimate in accompaniments/snacks which are ready in a snap and taste just awesome. Made from excellent quality moong dal and handpicked spices these delicacies are a mood maker for any occasion – be it a party or a family dinner. Special aluminum foil packaging ensures longer shelf life and lasting freshness.
General Information
Weight In | Gram |
Flavour | Smoky And Crunchy |
Ingredients | Green Gram Flour, Black Gram Flour, Edible Common Salt, Black Pepper, Barilla (Sazi), Edible Oil & Asafoetida. |
Brand | Ram Bandhu |
Type | Papad |
Container Type | Pouch |
Model Name | Moong Papad |
Weight | 200 Gram |
Manufactured By | Empire Spices & Foods Ltd. Address - A- 305, Damji Shamji Corporate Square, Laxmi Nagar, Ghatkopar (E), Mumbai - 400 075. |
Manufactured By | Empire Spices & Foods Ltd. Address - A- 305, Damji Shamji Corporate Square, Laxmi Nagar, Ghatkopar (E), Mumbai - 400 075. |
Additional Information
Extra Features | Made From Excellent Quality Moong Dal And Handpicked Spices |
Storage Instructions | Store In An Airtight Container, Put Some Fenugreek Seeds/ Methi Seeds In The Container Along With The Papads & Store At Room Temperature, |
Quantity | 1 |
Combo | No |
Maximum Shelf Life | 6 Months |
Generic Name | Moong Papad |
Used For | Cooking |
Food Preference | Vegetarian |
Origin | India |
Nutrient Content | Piece (9g ) Calories From Fat 9.7. Calories 29. 2% Total Fat 1.1g. 1% Saturated Fat 0.1g. 0% Cholesterol 0mg. 2% Sodium 40mg. 2% Potassium 53mg. 1% Total Carbohydrates 3.4g. |
Form Factor | Other |
Disclaimer | The Item(s) In This Product May Vary Slightly In Size And Weight. Product Information Provided By The Seller On The Website Is Not Exhaustive, Please Read The Label On The Physical Product Carefully For Complete Information Provided By The Manufacturer. You Will Be Delivered The Actual Product According To Weight & Billing Will Be Done Accordingly |
Ideal For | Roast It, Deep Fry Or Air Fry, And Enjoy Its Taste And Crispiness. |
Disclaimer | The Item(s) In This Product May Vary Slightly In Size And Weight. Product Information Provided By The Seller On The Website Is Not Exhaustive, Please Read The Label On The Physical Product Carefully For Complete Information Provided By The Manufacturer. You Will Be Delivered The Actual Product According To Weight & Billing Will Be Done Accordingly |
Ideal For | Roast It, Deep Fry Or Air Fry, And Enjoy Its Taste And Crispiness. |
0 Review For Ram Bandhu Moong Papad 200 Gram
No comments found.